Dataset info
| Number of variables | 22 |
|---|---|
| Number of observations | 131 |
| Missing cells | 0 (0.0%) |
| Duplicate rows | 0 (0.0%) |
| Total size in memory | 22.6 KiB |
| Average record size in memory | 176.6 B |
Variables types
| Numeric | 0 |
|---|---|
| Categorical | 20 |
| Boolean | 1 |
| Date | 0 |
| URL | 0 |
| Text (Unique) | 0 |
| Rejected | 1 |
| Unsupported | 0 |
Warnings
Marital-Status has constant value "Unmarried" | Rejected |
Admission-Category
Categorical
| Distinct count | 2 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Paid | |
|---|---|
| Free |
| Value | Count | Frequency (%) | |
| Paid | 76 | 58.0% | |
| Free | 55 | 42.0% |
| Max length | 4 |
|---|---|
| Mean length | 4 |
| Min length | 4 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Attendance-Percentage
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 2.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Good | |
|---|---|
| Average | |
| Poor |
| Value | Count | Frequency (%) | |
| Good | 56 | 42.7% | |
| Average | 47 | 35.9% | |
| Poor | 28 | 21.4% |
| Max length | 7 |
|---|---|
| Mean length | 5.076335878 |
| Min length | 4 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
back-or-Arrear-Papers
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| N | |
|---|---|
| Y |
| Value | Count | Frequency (%) | |
| N | 78 | 59.5% | |
| Y | 53 | 40.5% |
Caste
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 3.8% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| OBC | |
|---|---|
| G | |
| ST | |
| Other values (2) | 10 |
| Value | Count | Frequency (%) | |
| OBC | 57 | 43.5% | |
| G | 44 | 33.6% | |
| ST | 20 | 15.3% | |
| MOBC | 6 | 4.6% | |
| SC | 4 | 3.1% |
| Max length | 4 |
|---|---|
| Mean length | 2.190839695 |
| Min length | 1 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Class-X-Percentag
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Good | |
|---|---|
| Vg | |
| Pass |
| Value | Count | Frequency (%) | |
| Good | 59 | 45.0% | |
| Vg | 38 | 29.0% | |
| Pass | 25 | 19.1% | |
| Best | 9 | 6.9% |
| Max length | 4 |
|---|---|
| Mean length | 3.419847328 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Class-XII-Percentag
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Good | |
|---|---|
| Vg | |
| Pass |
| Value | Count | Frequency (%) | |
| Good | 65 | 49.6% | |
| Vg | 44 | 33.6% | |
| Pass | 17 | 13.0% | |
| Best | 5 | 3.8% |
| Max length | 4 |
|---|---|
| Mean length | 3.328244275 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
End-Semester-Percentage
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Good | |
|---|---|
| Vg | |
| Pass |
| Value | Count | Frequency (%) | |
| Good | 54 | 41.2% | |
| Vg | 42 | 32.1% | |
| Pass | 27 | 20.6% | |
| Best | 8 | 6.1% |
| Max length | 4 |
|---|---|
| Mean length | 3.358778626 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Family-Monthly-Income
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 3.8% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Medium | |
|---|---|
| Am | |
| Low | |
| Other values (2) |
| Value | Count | Frequency (%) | |
| Medium | 63 | 48.1% | |
| Am | 27 | 20.6% | |
| Low | 20 | 15.3% | |
| High | 15 | 11.5% | |
| Vh | 6 | 4.6% |
| Max length | 6 |
|---|---|
| Mean length | 4.305343511 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Family-Size
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 2.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Small | |
|---|---|
| Average | |
| Large | 2 |
| Value | Count | Frequency (%) | |
| Small | 89 | 67.9% | |
| Average | 40 | 30.5% | |
| Large | 2 | 1.5% |
| Max length | 7 |
|---|---|
| Mean length | 5.610687023 |
| Min length | 5 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Father-Occupation
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 3.8% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Service | |
|---|---|
| Business | |
| Others | |
| Other values (2) |
| Value | Count | Frequency (%) | |
| Service | 38 | 29.0% | |
| Business | 34 | 26.0% | |
| Others | 29 | 22.1% | |
| Farmer | 27 | 20.6% | |
| Retired | 3 | 2.3% |
| Max length | 8 |
|---|---|
| Mean length | 6.832061069 |
| Min length | 6 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Father-Qualification
Categorical
| Distinct count | 6 |
|---|---|
| Unique (%) | 4.6% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Um | |
|---|---|
| 10 | |
| 12 | |
| Other values (3) |
| Value | Count | Frequency (%) | |
| Um | 40 | 30.5% | |
| 10 | 23 | 17.6% | |
| 12 | 22 | 16.8% | |
| Il | 20 | 15.3% | |
| Degree | 20 | 15.3% | |
| Pg | 6 | 4.6% |
| Max length | 6 |
|---|---|
| Mean length | 2.610687023 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | False |
| Contains non-words | False |
Gender
Categorical
| Distinct count | 2 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| M | |
|---|---|
| F |
| Value | Count | Frequency (%) | |
| M | 72 | 55.0% | |
| F | 59 | 45.0% |
| Max length | 1 |
|---|---|
| Mean length | 1 |
| Min length | 1 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Internal-Assessment-Percentage
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Vg | |
|---|---|
| Good | |
| Best | 8 |
| Value | Count | Frequency (%) | |
| Vg | 63 | 48.1% | |
| Good | 53 | 40.5% | |
| Best | 8 | 6.1% | |
| Pass | 7 | 5.3% |
| Max length | 4 |
|---|---|
| Mean length | 3.038167939 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Living-Status
Categorical
| Distinct count | 2 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| V | |
|---|---|
| T |
| Value | Count | Frequency (%) | |
| V | 92 | 70.2% | |
| T | 39 | 29.8% |
| Max length | 1 |
|---|---|
| Mean length | 1 |
| Min length | 1 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Marital-Status
Constant
This variable is constant and should be ignored for analysis
| Constant value | Unmarried |
|---|
Medium
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Eng | |
|---|---|
| Asm | |
| Hin | 7 |
| Value | Count | Frequency (%) | |
| Eng | 62 | 47.3% | |
| Asm | 60 | 45.8% | |
| Hin | 7 | 5.3% | |
| Ben | 2 | 1.5% |
| Max length | 3 |
|---|---|
| Mean length | 3 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Mother-Occupation
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 3.8% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Housewife | |
|---|---|
| Service | 12 |
| Others | 2 |
| Other values (2) | 2 |
| Value | Count | Frequency (%) | |
| Housewife | 115 | 87.8% | |
| Service | 12 | 9.2% | |
| Others | 2 | 1.5% | |
| Retired | 1 | 0.8% | |
| Business | 1 | 0.8% |
| Max length | 9 |
|---|---|
| Mean length | 8.748091603 |
| Min length | 6 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Mother-Qualification
Categorical
| Distinct count | 6 |
|---|---|
| Unique (%) | 4.6% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Um | |
|---|---|
| Il | |
| 10 | |
| Other values (3) |
| Value | Count | Frequency (%) | |
| Um | 52 | 39.7% | |
| Il | 27 | 20.6% | |
| 10 | 25 | 19.1% | |
| 12 | 17 | 13.0% | |
| Degree | 7 | 5.3% | |
| Pg | 3 | 2.3% |
| Max length | 6 |
|---|---|
| Mean length | 2.213740458 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | False |
| Contains non-words | False |
Number-of-Friends
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 2.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Large | |
|---|---|
| Average | |
| Small |
| Value | Count | Frequency (%) | |
| Large | 58 | 44.3% | |
| Average | 43 | 32.8% | |
| Small | 30 | 22.9% |
| Max length | 7 |
|---|---|
| Mean length | 5.65648855 |
| Min length | 5 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Student-School
Categorical
| Distinct count | 2 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Govt | |
|---|---|
| Private |
| Value | Count | Frequency (%) | |
| Govt | 91 | 69.5% | |
| Private | 40 | 30.5% |
| Max length | 7 |
|---|---|
| Mean length | 4.916030534 |
| Min length | 4 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Study-Hours
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 2.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Average | |
|---|---|
| Poor | |
| Good |
| Value | Count | Frequency (%) | |
| Average | 59 | 45.0% | |
| Poor | 45 | 34.4% | |
| Good | 27 | 20.6% |
| Max length | 7 |
|---|---|
| Mean length | 5.351145038 |
| Min length | 4 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
Travel-Tim
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 2.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Small | |
|---|---|
| Average | |
| Large | 10 |
| Value | Count | Frequency (%) | |
| Small | 78 | 59.5% | |
| Average | 43 | 32.8% | |
| Large | 10 | 7.6% |
| Max length | 7 |
|---|---|
| Mean length | 5.65648855 |
| Min length | 5 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
First rows
| Admission-Category | Attendance-Percentage | back-or-Arrear-Papers | Caste | Class-X-Percentag | Class-XII-Percentag | End-Semester-Percentage | Family-Monthly-Income | Family-Size | Father-Occupation | Father-Qualification | Gender | Internal-Assessment-Percentage | Living-Status | Marital-Status | Medium | Mother-Occupation | Mother-Qualification | Number-of-Friends | Student-School | Study-Hours | Travel-Tim | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paid | Good | Y | G | Good | Good | Good | Medium | Average | Farmer | Um | F | Vg | V | Unmarried | Asm | Housewife | 10 | Large | Govt | Poor | Small |
| 1 | Paid | Average | N | OBC | Vg | Vg | Vg | Low | Average | Service | Um | M | Vg | V | Unmarried | Asm | Service | Il | Small | Govt | Poor | Average |
| 2 | Paid | Good | N | OBC | Good | Good | Good | Am | Average | Service | 12 | F | Vg | V | Unmarried | Asm | Housewife | 10 | Average | Govt | Average | Large |
| 3 | Paid | Average | N | MOBC | Pass | Good | Good | Medium | Small | Business | 12 | M | Vg | V | Unmarried | Asm | Business | Um | Large | Govt | Poor | Average |
| 4 | Paid | Good | N | G | Good | Good | Vg | Am | Average | Service | 10 | M | Vg | V | Unmarried | Asm | Housewife | 12 | Large | Private | Poor | Small |
| 5 | Paid | Average | N | OBC | Vg | Good | Vg | Medium | Average | Farmer | 10 | M | Vg | V | Unmarried | Eng | Housewife | Um | Small | Private | Poor | Average |
| 6 | Paid | Good | N | OBC | Good | Vg | Good | High | Average | Service | 12 | F | Good | V | Unmarried | Asm | Service | Degree | Average | Govt | Poor | Small |
| 7 | Paid | Good | N | OBC | Good | Good | Good | Medium | Small | Farmer | Il | F | Good | V | Unmarried | Asm | Housewife | Um | Small | Private | Poor | Average |
| 8 | Paid | Good | Y | MOBC | Vg | Good | Vg | Low | Small | Others | 12 | F | Good | V | Unmarried | Asm | Housewife | 10 | Small | Govt | Good | Average |
| 9 | Paid | Good | Y | OBC | Vg | Vg | Vg | Low | Small | Others | Degree | F | Good | V | Unmarried | Asm | Housewife | Degree | Large | Govt | Average | Average |
Last rows
| Admission-Category | Attendance-Percentage | back-or-Arrear-Papers | Caste | Class-X-Percentag | Class-XII-Percentag | End-Semester-Percentage | Family-Monthly-Income | Family-Size | Father-Occupation | Father-Qualification | Gender | Internal-Assessment-Percentage | Living-Status | Marital-Status | Medium | Mother-Occupation | Mother-Qualification | Number-of-Friends | Student-School | Study-Hours | Travel-Tim | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Free | Poor | Y | OBC | Pass | Pass | Pass | Medium | Average | Farmer | Um | M | Good | V | Unmarried | Asm | Housewife | Um | Average | Govt | Average | Average |
| 122 | Free | Poor | N | OBC | Good | Pass | Good | Medium | Average | Service | Il | M | Vg | V | Unmarried | Asm | Housewife | 10 | Average | Govt | Poor | Small |
| 123 | Paid | Average | Y | OBC | Good | Good | Good | Am | Average | Business | 12 | M | Good | T | Unmarried | Eng | Housewife | Um | Average | Govt | Good | Small |
| 124 | Free | Poor | Y | OBC | Good | Good | Good | Medium | Average | Service | Il | M | Vg | V | Unmarried | Asm | Housewife | Il | Average | Govt | Average | Average |
| 125 | Free | Good | N | OBC | Pass | Good | Pass | Medium | Average | Service | 10 | M | Good | T | Unmarried | Eng | Housewife | Um | Small | Govt | Average | Average |
| 126 | Free | Poor | Y | G | Pass | Good | Pass | Low | Small | Service | Um | M | Good | T | Unmarried | Asm | Housewife | Il | Small | Govt | Average | Small |
| 127 | Free | Average | N | MOBC | Vg | Vg | Good | High | Small | Farmer | 10 | M | Good | V | Unmarried | Asm | Housewife | Um | Average | Govt | Poor | Small |
| 128 | Free | Good | N | OBC | Good | Good | Good | Am | Large | Farmer | Il | F | Vg | V | Unmarried | Asm | Housewife | Il | Small | Govt | Average | Large |
| 129 | Free | Average | Y | ST | Pass | Pass | Pass | Low | Average | Service | Um | M | Good | V | Unmarried | Asm | Housewife | Um | Average | Govt | Average | Large |
| 130 | Free | Average | Y | G | Pass | Good | Pass | Medium | Small | Business | Um | M | Good | V | Unmarried | Asm | Housewife | Um | Average | Govt | Average | Small |